Back to Bidders
                Engage BDR
                
                
                Features
                
    
      | Bidder Code | engagebdr | Prebid.org Member | no | 
    
      | Prebid.js Adapter | no | Prebid Server Adapter | yes | 
    
      | Media Types | display | Multi Format Support | check with bidder | 
    
      | TCF-EU Support | no | IAB GVL ID | check with bidder | 
    
      | GPP Support | check with bidder | DSA Support | check with bidder | 
    
      | USP/CCPA Support | check with bidder | COPPA Support | check with bidder | 
    
      | Supply Chain Support | check with bidder | Demand Chain Support | check with bidder | 
    
      | Safeframes OK | check with bidder | Supports Deals | check with bidder | 
    
      | Floors Module Support | check with bidder | First Party Data Support | check with bidder | 
    
      | Endpoint Compression | check with bidder | ORTB Blocking Support | check with bidder | 
    
      | User IDs | none | Privacy Sandbox | check with bidder | 
    
      
      | Prebid Server App Support | check with bidder |  |  | 
  
                Bid Params
  
    
      | Name | Scope | Description | Example | Type | 
  
  
    
      | sspid | required | SSPID parameter | ‘11111’ | string | 
  
                "Send All Bids" Ad Server Keys
                These are the bidder-specific keys that would be targeted within GAM in a Send-All-Bids scenario. GAM truncates keys to 20 characters.
                
                  
                    | hb_pb_engagebdr | hb_bidder_engagebdr | hb_adid_engagebdr | 
                  
                    | hb_size_engagebdr | hb_source_engagebdr | hb_format_engagebdr | 
                  
                    | hb_cache_host_engage | hb_cache_id_engagebd | hb_uuid_engagebdr | 
                  
                    | hb_cache_path_engage | hb_deal_engagebdr |  | 
                
                
                Back to Bidders